<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Deluxe Bazz Fuss from Home-Wrecker.com</title>
	<atom:link href="http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/</link>
	<description>guitar stompboxes and electronics</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:16:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1308</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1308</guid>
		<description>I know this post is a little old, but can you post additional pictures.  of the inside and out? Just curious how you wired the switch, and did you use an led?</description>
		<content:encoded><![CDATA[<p>I know this post is a little old, but can you post additional pictures.  of the inside and out? Just curious how you wired the switch, and did you use an led?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshik</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1258</link>
		<dc:creator>Joshik</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1258</guid>
		<description>I just built the original Bazz Fuss (it sounds great!), and am looking forward to building this Deluxe version. Can I replace the 2.2uf polarized capacitor with a 4.7uf polarized cap - like the original BF? Would I have to change any of the other values?</description>
		<content:encoded><![CDATA[<p>I just built the original Bazz Fuss (it sounds great!), and am looking forward to building this Deluxe version. Can I replace the 2.2uf polarized capacitor with a 4.7uf polarized cap &#8211; like the original BF? Would I have to change any of the other values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBass</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1254</link>
		<dc:creator>CBass</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1254</guid>
		<description>I built this as a present for a friend. I couldn&#039;t get it sound good with a bass, but was very pleased with how it worked with guitar. Definitely worth the small amount of effort required to build it.</description>
		<content:encoded><![CDATA[<p>I built this as a present for a friend. I couldn&#8217;t get it sound good with a bass, but was very pleased with how it worked with guitar. Definitely worth the small amount of effort required to build it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stobiepole</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1226</link>
		<dc:creator>Stobiepole</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1226</guid>
		<description>Solder them to the board. There are pads provided on the layout.</description>
		<content:encoded><![CDATA[<p>Solder them to the board. There are pads provided on the layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshik</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1225</link>
		<dc:creator>Joshik</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1225</guid>
		<description>What happens to the unused leads from the transformer? Do you cut them off? Bend them out of the way? Solder them to the board unconnected to anything? 

And how do you mount the transformer on the board-- by gluing? Or by drilling slots for the little bottom pegs? Or do the two connections hold it in place?</description>
		<content:encoded><![CDATA[<p>What happens to the unused leads from the transformer? Do you cut them off? Bend them out of the way? Solder them to the board unconnected to anything? </p>
<p>And how do you mount the transformer on the board&#8211; by gluing? Or by drilling slots for the little bottom pegs? Or do the two connections hold it in place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthscum</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1204</link>
		<dc:creator>Earthscum</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1204</guid>
		<description>The transformer is used, in this case, as a guitar pickup simulator, as outlined by Jack Orman @ http://www.muzique.com/lab/pickups.htm
Basically, like many simple transistor builds, the impedance from your pickups are what actually help shape the unique sound. If you use this transformer, it approximates (less resistance) a guitar pickup so you can put this anywhere in your signal chain without ill consequence. If you don&#039;t use the transformer, and you put this after a buffered effect, such as a Boss or Ibanez pedal, you will get the typical nasty transistor distortion that turns us all off unless you&#039;re in some kind of Japanese Noise Punk scene.

The Thickness pot is just a blend control between the 2 input caps. Simply put, it lets you dial in how much bass is getting through to the circuit, which has an incredible effect on the clipped sound. I love this circuit. I built mine with just Dist and Vol controls for my girlfriend, and just built a new one for myself (both bassists). My new one includes a BMP tone section after.</description>
		<content:encoded><![CDATA[<p>The transformer is used, in this case, as a guitar pickup simulator, as outlined by Jack Orman @ <a href="http://www.muzique.com/lab/pickups.htm" rel="nofollow">http://www.muzique.com/lab/pickups.htm</a><br />
Basically, like many simple transistor builds, the impedance from your pickups are what actually help shape the unique sound. If you use this transformer, it approximates (less resistance) a guitar pickup so you can put this anywhere in your signal chain without ill consequence. If you don&#8217;t use the transformer, and you put this after a buffered effect, such as a Boss or Ibanez pedal, you will get the typical nasty transistor distortion that turns us all off unless you&#8217;re in some kind of Japanese Noise Punk scene.</p>
<p>The Thickness pot is just a blend control between the 2 input caps. Simply put, it lets you dial in how much bass is getting through to the circuit, which has an incredible effect on the clipped sound. I love this circuit. I built mine with just Dist and Vol controls for my girlfriend, and just built a new one for myself (both bassists). My new one includes a BMP tone section after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1033</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1033</guid>
		<description>Erratum:
&#039;with the “gap” pot set to 0 Ohm&#039;
There is no such pot, meant the &quot;thickness&quot; pot.</description>
		<content:encoded><![CDATA[<p>Erratum:<br />
&#8216;with the “gap” pot set to 0 Ohm&#8217;<br />
There is no such pot, meant the &#8220;thickness&#8221; pot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1032</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1032</guid>
		<description>@Chris: It seems to me the transformer is not used as one in this circuit but as an inductor. This leads to a band-pass filter with resonance. With a very roughly calculation, the resonance frequency is - with the &quot;gap&quot; pot set to 0 Ohm - around 85Hz. At least if I was right with the inductor-value in the transformer&#039;s datasheet.
About the importance: Not using the transformer will still let the circuit work (well), but with it, it will re-shape the frequency spectrum especially to the lower frequencies which might be useful in this fuzz-usage. 
Not sure about that, but if you decide to renounce the transformer it could be better to either also renounce C3 and the thickness-pot (as with them but without inductor you only get a high-pass filter) or by adding a simple RC-lowpass, e.g. with a 1k8Ohm-resistor instead of the transformer and after that a connection to C1 and the thickness-pot aswell as a 1uF-cap to gnd.
But: I&#039;m not that sure about all this ;-)</description>
		<content:encoded><![CDATA[<p>@Chris: It seems to me the transformer is not used as one in this circuit but as an inductor. This leads to a band-pass filter with resonance. With a very roughly calculation, the resonance frequency is &#8211; with the &#8220;gap&#8221; pot set to 0 Ohm &#8211; around 85Hz. At least if I was right with the inductor-value in the transformer&#8217;s datasheet.<br />
About the importance: Not using the transformer will still let the circuit work (well), but with it, it will re-shape the frequency spectrum especially to the lower frequencies which might be useful in this fuzz-usage.<br />
Not sure about that, but if you decide to renounce the transformer it could be better to either also renounce C3 and the thickness-pot (as with them but without inductor you only get a high-pass filter) or by adding a simple RC-lowpass, e.g. with a 1k8Ohm-resistor instead of the transformer and after that a connection to C1 and the thickness-pot aswell as a 1uF-cap to gnd.<br />
But: I&#8217;m not that sure about all this <img src='http://gaussmarkov.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/comment-page-1/#comment-1005</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 23 Jan 2009 12:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/circuits/the-deluxe-bazz-fuss-from-home-wreckercom/#comment-1005</guid>
		<description>Hi there, 
I was curious, what does the transformer do and how important is it to this circuit?</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I was curious, what does the transformer do and how important is it to this circuit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
