<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capacitors 2: DC and AC</title>
	<atom:link href="http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/</link>
	<description>guitar stompboxes and electronics</description>
	<lastBuildDate>Sun, 20 May 2012 22:42:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dilshad</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1616</link>
		<dc:creator>Dilshad</dc:creator>
		<pubDate>Thu, 08 Mar 2012 09:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1616</guid>
		<description>Plz sir guide me...
How does capacitor block DC??
Let&#039;s suppose we have a DC source e.g. simple battery.If one plate of capacitor is connected with the -ve terminal of battery then electrons will flow from battery to that plate of capacitor.When electrons reach the plate they will repel the electrons of other plate which is connected to +ve terminal of battery.After this, these repelled electrons will flow from plate to the +ve terminal of the battery. 
So,is&#039;nt the flow of electrons from -ve terminal of battery to one of the plate of capacitor and then flow of electrons from other plate of capacitor to +ve terminal of battery,the current.
Regards:Dilshad Ahmed Khan
Thnks in advance.</description>
		<content:encoded><![CDATA[<p>Plz sir guide me&#8230;<br />
How does capacitor block DC??<br />
Let&#8217;s suppose we have a DC source e.g. simple battery.If one plate of capacitor is connected with the -ve terminal of battery then electrons will flow from battery to that plate of capacitor.When electrons reach the plate they will repel the electrons of other plate which is connected to +ve terminal of battery.After this, these repelled electrons will flow from plate to the +ve terminal of the battery.<br />
So,is&#8217;nt the flow of electrons from -ve terminal of battery to one of the plate of capacitor and then flow of electrons from other plate of capacitor to +ve terminal of battery,the current.<br />
Regards:Dilshad Ahmed Khan<br />
Thnks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k.raja</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1611</link>
		<dc:creator>k.raja</dc:creator>
		<pubDate>Thu, 16 Feb 2012 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1611</guid>
		<description>i have one doubts how to conduts capacitor in ac ..but why did not conducts dc if anybody plz tell me ans..</description>
		<content:encoded><![CDATA[<p>i have one doubts how to conduts capacitor in ac ..but why did not conducts dc if anybody plz tell me ans..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wc</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1602</link>
		<dc:creator>wc</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1602</guid>
		<description>pls hlp

for a tweeter application utilizing a polarized capacitor.............

+ to + cap-in,

then -cap-out to + driver in, correct?

what about electron flow being negative to positve

i have confused myself, again</description>
		<content:encoded><![CDATA[<p>pls hlp</p>
<p>for a tweeter application utilizing a polarized capacitor&#8230;&#8230;&#8230;&#8230;.</p>
<p>+ to + cap-in,</p>
<p>then -cap-out to + driver in, correct?</p>
<p>what about electron flow being negative to positve</p>
<p>i have confused myself, again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isha Mir</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1568</link>
		<dc:creator>Isha Mir</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1568</guid>
		<description>Excellent....simple nd precise xplanation 
bt i have sm confusion still that how can electrons repel in presence ov dielectric b/w them....plz if anyone knw then ans me....</description>
		<content:encoded><![CDATA[<p>Excellent&#8230;.simple nd precise xplanation<br />
bt i have sm confusion still that how can electrons repel in presence ov dielectric b/w them&#8230;.plz if anyone knw then ans me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashok</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1520</link>
		<dc:creator>ashok</dc:creator>
		<pubDate>Sat, 14 May 2011 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1520</guid>
		<description>it good</description>
		<content:encoded><![CDATA[<p>it good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selvaguru</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1497</link>
		<dc:creator>selvaguru</dc:creator>
		<pubDate>Mon, 14 Mar 2011 09:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1497</guid>
		<description>it is very useful  for ECE students.it is very useful to clarify the doubts about the capacior....</description>
		<content:encoded><![CDATA[<p>it is very useful  for ECE students.it is very useful to clarify the doubts about the capacior&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SARA</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1459</link>
		<dc:creator>SARA</dc:creator>
		<pubDate>Tue, 21 Dec 2010 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1459</guid>
		<description>can you plz tell me y d c cant flow through capacitor</description>
		<content:encoded><![CDATA[<p>can you plz tell me y d c cant flow through capacitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishi</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1364</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1364</guid>
		<description>its very precise and apt ! nicely fed by gauss markov.i m an electrical engg.if som1 has other doubts then i can help.

rishi 
rishi.jec2008@gmail.com</description>
		<content:encoded><![CDATA[<p>its very precise and apt ! nicely fed by gauss markov.i m an electrical engg.if som1 has other doubts then i can help.</p>
<p>rishi<br />
<a href="mailto:rishi.jec2008@gmail.com">rishi.jec2008@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brecht Vander Donckt</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1126</link>
		<dc:creator>Brecht Vander Donckt</dc:creator>
		<pubDate>Tue, 19 May 2009 11:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1126</guid>
		<description>Hi,

I&#039;m a Belgian student electronics, it&#039;s a very good summary. Nice work putting it online. Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m a Belgian student electronics, it&#8217;s a very good summary. Nice work putting it online. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabbar</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/comment-page-1/#comment-1124</link>
		<dc:creator>jabbar</dc:creator>
		<pubDate>Sun, 17 May 2009 06:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-2-dc-and-ac/#comment-1124</guid>
		<description>thank Q</description>
		<content:encoded><![CDATA[<p>thank Q</p>
]]></content:encoded>
	</item>
</channel>
</rss>

