<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capacitors 5: High Pass Filters</title>
	<atom:link href="http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/</link>
	<description>guitar stompboxes and electronics</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:55:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Eric Öhman</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/comment-page-1/#comment-1111</link>
		<dc:creator>Eric Öhman</dc:creator>
		<pubDate>Wed, 06 May 2009 23:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/#comment-1111</guid>
		<description>Are there any easy ways of thinking while playing around? .005uF cap and 500k resistor does a pretty treble sound for the guitar sample (wave in and wave out from LTspice). I&#039;ve noticed that the cap value changes in a gamma like style while the resistor behaves linear. Kind of like a histogram/levels if comparing with color manipulating. However, to get a lot of treble I lose a lot of overall gain. What do I need to add to keep the V from dropping when playing around with the hi-pass filter. I&#039;m a beginner with this so I&#039;m actually too dumb to realize how stupid this question might seem :)</description>
		<content:encoded><![CDATA[<p>Are there any easy ways of thinking while playing around? .005uF cap and 500k resistor does a pretty treble sound for the guitar sample (wave in and wave out from LTspice). I&#8217;ve noticed that the cap value changes in a gamma like style while the resistor behaves linear. Kind of like a histogram/levels if comparing with color manipulating. However, to get a lot of treble I lose a lot of overall gain. What do I need to add to keep the V from dropping when playing around with the hi-pass filter. I&#8217;m a beginner with this so I&#8217;m actually too dumb to realize how stupid this question might seem <img src='http://gaussmarkov.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/comment-page-1/#comment-1075</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/#comment-1075</guid>
		<description>Again, LTSpice drawing is confusing in terms of input and output... should be leads attached so we understand what is going on</description>
		<content:encoded><![CDATA[<p>Again, LTSpice drawing is confusing in terms of input and output&#8230; should be leads attached so we understand what is going on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; [Basic Electronics] - Capacitors Tutorial</title>
		<link>http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/comment-page-1/#comment-530</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; [Basic Electronics] - Capacitors Tutorial</dc:creator>
		<pubDate>Fri, 01 Feb 2008 09:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/parts/capacitors/capacitors-5-high-pass-filters/#comment-530</guid>
		<description>[...] Capacitors 5: High Pass Filters [...]</description>
		<content:encoded><![CDATA[<p>[...] Capacitors 5: High Pass Filters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

