<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An LTSpice Tutorial</title>
	<atom:link href="http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/</link>
	<description>guitar stompboxes and electronics</description>
	<lastBuildDate>Sun, 20 May 2012 22:42:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 'Tone Shaping' Between Stages</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-1483</link>
		<dc:creator>'Tone Shaping' Between Stages</dc:creator>
		<pubDate>Wed, 16 Feb 2011 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-1483</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arti dwivedi</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-1343</link>
		<dc:creator>arti dwivedi</dc:creator>
		<pubDate>Wed, 05 May 2010 08:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-1343</guid>
		<description>sir i like this  software 
 but i wants to see phase portrait between  voltage across two capacitor  so which edit simulation we will use</description>
		<content:encoded><![CDATA[<p>sir i like this  software<br />
 but i wants to see phase portrait between  voltage across two capacitor  so which edit simulation we will use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gino vanilla</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-1260</link>
		<dc:creator>gino vanilla</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-1260</guid>
		<description>once you used the first time you&#039;ll never go back to another else spice program:

+ 100% pure freeware
+ incredible powerful and easy rather than p$pisce
+ zero limitation

-ugly cad [but for this exists better alternative such as mdraw]</description>
		<content:encoded><![CDATA[<p>once you used the first time you&#8217;ll never go back to another else spice program:</p>
<p>+ 100% pure freeware<br />
+ incredible powerful and easy rather than p$pisce<br />
+ zero limitation</p>
<p>-ugly cad [but for this exists better alternative such as mdraw]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahad</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-1077</link>
		<dc:creator>fahad</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-1077</guid>
		<description>very nice

but what about relay device where to find it in the library?</description>
		<content:encoded><![CDATA[<p>very nice</p>
<p>but what about relay device where to find it in the library?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-850</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-850</guid>
		<description>I just installed LTSpice and was wondering how to use this program with three-phase circuits.</description>
		<content:encoded><![CDATA[<p>I just installed LTSpice and was wondering how to use this program with three-phase circuits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaussmarkov</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-734</link>
		<dc:creator>gaussmarkov</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-734</guid>
		<description>I run the program from a shortcut to scad3.exe created by the installation.  I have never seen your problem.  I&#039;m sorry that I cannot be more helpful.

Have you tried looking for help at the LTSpice users group on yahoo?</description>
		<content:encoded><![CDATA[<p>I run the program from a shortcut to scad3.exe created by the installation.  I have never seen your problem.  I&#8217;m sorry that I cannot be more helpful.</p>
<p>Have you tried looking for help at the LTSpice users group on yahoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troubled</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-733</link>
		<dc:creator>Troubled</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-733</guid>
		<description>How do you run the program? I recently downloaded and installed it. At the end of the installation, an icon name &quot;scad3.exe&quot; appeared. But on clicking it, it generated an error--not win32 executable file.

help!</description>
		<content:encoded><![CDATA[<p>How do you run the program? I recently downloaded and installed it. At the end of the installation, an icon name &#8220;scad3.exe&#8221; appeared. But on clicking it, it generated an error&#8211;not win32 executable file.</p>
<p>help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaussmarkov</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-718</link>
		<dc:creator>gaussmarkov</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-718</guid>
		<description>Thanks, Ron!  That&#039;s a helpful post.</description>
		<content:encoded><![CDATA[<p>Thanks, Ron!  That&#8217;s a helpful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Fredericks</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-713</link>
		<dc:creator>Ron Fredericks</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-713</guid>
		<description>&lt;p&gt;Nice intro to LTspice/Switcher CAD III.&lt;/p&gt;
&lt;p&gt;I share my experience as a first time user building a 555 CMOS timer circuit in a blog post too. Perhaps your readers will be interested. Here is the link:
&lt;a href=&quot;http://www.embeddedcomponents.com/blogs/2008/03/simulating-the-555-ic-with-ltspice/&quot; rel=&quot;nofollow&quot;&gt;embeddedcomponents.com&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice intro to LTspice/Switcher CAD III.</p>
<p>I share my experience as a first time user building a 555 CMOS timer circuit in a blog post too. Perhaps your readers will be interested. Here is the link:<br />
<a href="http://www.embeddedcomponents.com/blogs/2008/03/simulating-the-555-ic-with-ltspice/" rel="nofollow">embeddedcomponents.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resistance</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/ltspice/an-ltspice-tutorial/comment-page-1/#comment-648</link>
		<dc:creator>resistance</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/uncategorized/an-ltspice-tutorial/#comment-648</guid>
		<description>Thanks for your reply, paul.

This is the spice netlist for the circuit i want to find the equivalent resitance for.

* C:\Program Files\LTC\SwCADIII\Draft1.asc
R1 0 N003 1
R2 N001 N002 1
R3 N002 0 1
R4 N003 0 1
R5 N002 N003 1
V1 0 N001 1
.op
.backanno
.end

Hope you can help me check out the value for the resistance.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply, paul.</p>
<p>This is the spice netlist for the circuit i want to find the equivalent resitance for.</p>
<p>* C:\Program Files\LTC\SwCADIII\Draft1.asc<br />
R1 0 N003 1<br />
R2 N001 N002 1<br />
R3 N002 0 1<br />
R4 N003 0 1<br />
R5 N002 N003 1<br />
V1 0 N001 1<br />
.op<br />
.backanno<br />
.end</p>
<p>Hope you can help me check out the value for the resistance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

