<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Analyzer Oscilloscope</title>
	<atom:link href="http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/</link>
	<description>guitar stompboxes and electronics</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:49:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bomba</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/comment-page-1/#comment-1382</link>
		<dc:creator>bomba</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/#comment-1382</guid>
		<description>so, you have to connect the dip of the two mono probes into the same cable. right?</description>
		<content:encoded><![CDATA[<p>so, you have to connect the dip of the two mono probes into the same cable. right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaussmarkov</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/comment-page-1/#comment-1170</link>
		<dc:creator>gaussmarkov</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/#comment-1170</guid>
		<description>That&#039;s right.  I actually plugged mine into an input jack on a audio2digital breakout box I have.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right.  I actually plugged mine into an input jack on a audio2digital breakout box I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/comment-page-1/#comment-1167</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/#comment-1167</guid>
		<description>Sounds like you use the stereo 1/8&quot; jack from your standard sound card.  So you&#039;d buy or build a cable that is two mono probes to a stereo mini plug.</description>
		<content:encoded><![CDATA[<p>Sounds like you use the stereo 1/8&#8243; jack from your standard sound card.  So you&#8217;d buy or build a cable that is two mono probes to a stereo mini plug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Goulas</title>
		<link>http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/comment-page-1/#comment-901</link>
		<dc:creator>Tony Goulas</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://gaussmarkov.net/wordpress/tools/software/visual-analyzer-oscilloscope/#comment-901</guid>
		<description>what do you use for probes and how do you connect them?</description>
		<content:encoded><![CDATA[<p>what do you use for probes and how do you connect them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
